Youth Tennis
Youth tennis lessons are a great opportunity to develop your tennis game while meeting new friends! Improve hand-eye coordination, develop fundamental skills, positioning, rules, strategy and much more. Programs offered both indoor at community gyms and outdoor in one of many neighborhood parks.
2022 FLYER
2022 FLYER
Summer Lessons- Net Generation
Tennis is a life-long sport found to increase a child's anaerobic fitness, improve fine and gross motor control skills, enhance balance and is just plain FUN! NET Generation curriculum, developed by USTA, will be utilized during all lessons; modified equipment and skills will be used to make tennis approachable, accessible, adaptable and fun!
PeeWee: Basic tennis skills for ages 4-6
Beginning: For new players or those who have not previously taken lessons
Advanced Beginning: Players who have taken lessons or have experience playing and looking to learn more advanced skills and techniques
Adult/Child: Adults are invited to team up with your favorite younger kid partner and learn to play tennis together. Learn tennis basics, ground strokes, volley, serve, rules and more
PeeWee Class: Regular $56, RV Residents $48
Six Session Class: Regular $62, RV Resident $54
Adult/Child Class: Regular $62, RV Residents $54
Registration opens on March 8, 2022!
Register here!
Please supply your own racquet for all levels
Registration deadline: 1 week prior to class
Program # | Level | Dates/Time |
---|---|---|
Pocahontas Park | ||
2961.448 | PeeWee (Ages 4-6) | Mon, Jun 20 - Aug 1, 9:15 - 10:00 AM |
2961.449 | Beginner Ages 10+ | Mon, Jun 20 - Aug 1, 10:05 - 11:05 AM |
2961.456 |
PeeWee (Ages 4-6) | Tues, June 21 - July 26, 6:15 - 7:00 PM |
2961.457 | Beginner Ages 7-9 | Tues, June 21 - July 26, 7:05 - 8:05 PM |
Howard Johnson Park | ||
2961.450 | PeeWee (Ages 4-6) | Wed, Jun 22 - Jul 27, 9:15 - 10:00 AM |
2961.451 | Advanced Beg. Ages 10+ | Wed, Jun 22 - Jul 27, 10:05 - 11:05 AM |
2961.452 | Adult/Child Ages 7-9 | M/W, Jul 11 - Jul 27, 6:10 - 7:10 PM |
2961.453 | Adult/Child Ages 10+ | M/W, Jul 11 - Jul 27, 7:15 - 8:15 PM |
Acorn Park | ||
2961.454 | Advanced Beg. Ages 10+ | Wed, Jun 22 - Jul 27, 6:10 - 7:10 PM |
2961.455 | Beginner Age 10+ | Wed, Jun 22 - Jul 27, 7:15 - 8:15 PM |
Rosebrook Park | ||
2961.458 | Beginner Ages 7-9 | Wed, Jun 22 - Jul 27, 9:15 - 10:15 AM |
2961.459 | Advanced Beg. Ages 7-9 | Wed, Jun 22 - Jul 27, 10:20 - 11:20 AM |
2961.460 | Advanced Beg. Ages 10+ | Tu/Th, Jul 12 - Jul 28, 9:15 - 10:15 AM |
2961.461 | Advanced Beg. Ages 7-9 | Tu/Th, Jul 12 - Jul 28, 10:20 - 11:20 AM |
Bruce Russell Park | ||
2961.463 | PeeWee (Ages 4-6) | Th, June 23 - Jul 28, 6:15 - 7:10 PM |
2961.462 | Beginner Ages 7-9 | Th, June 23 - Jul 28, 7:05 - 8:05 PM |
2961.464 | Adult/Child Ages 7-9 | Tu, Jun 21 - Jul 26, 6:10 - 7:10 PM |
2961.465 | Adult/Child Ages 7-9 | Tu, Jun 21 - Jul 26, 7:15 - 8:15 PM |
More